- SELL
- BUY
- INVEST
- Relocate
- FOR RENT
- FOR SALE
- AGENTS
- Contact
- Seminars
- REVIEWS
- BLOG
- JOIN THE TEAM
- Clean Water Initiative
-
Register
/
Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
8 Beds 3 Baths 2,530 SqFt$572,601Active - 1/34 34
4 Beds 3 Baths 2,506 SqFt$546,990Active - 1/21 21
4 Beds 3 Baths 2,074 SqFt$510,370Active - 1/30 30
4 Beds 3.5 Baths 2,842 SqFt$570,250Active - 1/31 31
4 Beds 3 Baths 2,337 SqFt$519,130Active - 1/30 30
4 Beds 3 Baths 2,346 SqFt$502,700Active - 1/40 40
4 Beds 3 Baths 2,305 SqFt$496,290Active - 1/23 23
4 Beds 3 Baths 2,346 SqFt$523,927Active - 1/40 40
4 Beds 3.5 Baths 2,822 SqFt$598,990Active - 1/22 22
4 Beds 4 Baths 2,623 SqFt$594,990Active - 3D
4 Beds 3 Baths 2,346 SqFt$509,148Active - 1/18 18
4 Beds 3 Baths 1,956 SqFt$474,990Active - 1/28 28
5 Beds 4 Baths 2,703 SqFt$549,164Pending
- 1
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale