- SELL
- BUY
- INVEST
- Relocate
- FOR RENT
- FOR SALE
- AGENTS
- Contact
- Seminars
- REVIEWS
- BLOG
- JOIN THE TEAM
- Clean Water Initiative
-
Register
/
Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,052 Properties Available In 78628
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 5 Baths 3,588 SqFt$1,495,500Open Fri 11AM-1PM - 1/35 35
5 Beds 4.5 Baths 3,463 SqFt$685,000Open Sat 1PM-3PM1216 Summer Moon DR, Georgetown, TX 78628
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/31 31
4 Beds 3 Baths 2,049 SqFt$475,000Open Sat 1PM-3PM - 1/36 36
4 Beds 2.5 Baths 2,194 SqFt$379,000Open Sat 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,614 SqFt$375,000Open Sat 2PM-4PM220 Monterey Oak TRL, Georgetown, TX 78628
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/31 31
4 Beds 3.5 Baths 3,400 SqFt$734,867Open Fri 10AM-6PM - 1/24 24
4 Beds 3.5 Baths 3,329 SqFt$729,931Open Fri 10AM-6PM - 1/23 23
4 Beds 3.5 Baths 3,329 SqFt$729,796Open Fri 10AM-6PM - 1/30 30
4 Beds 3.5 Baths 3,400 SqFt$699,865Open Fri 10AM-6PM - 3D
4 Beds 2.5 Baths 2,835 SqFt$560,000Open Sun 1PM-4PM - 1/33 33
3 Beds 2.5 Baths 1,783 SqFt$430,000Open Sun 1PM-4PM - 1/40 40
5 Beds 5.5 Baths 5,145 SqFt$1,650,000Open Sun 2PM-4PM - 1/40 40
4 Beds 3.5 Baths 3,097 SqFt$650,000Open Sat 1PM-3PM - 1/39 39
4 Beds 2.5 Baths 2,025 SqFt$388,000Open Sat 2PM-4PM - 1/20 20
4 Beds 3 Baths 2,341 SqFt$579,000Open Sat 12PM-2PM - 1/28 28
5 Beds 3.5 Baths 2,452 SqFt$514,900Open Sat 11AM-1PM - 1/39 39
2 Beds 2.5 Baths 2,192 SqFt$485,000Open Sun 12PM-3PM - 1/40 40
4 Beds 3.5 Baths 3,200 SqFt$639,391Open Sat 11AM-4PM - 1/35 35
5 Beds 3 Baths 2,201 SqFt$539,900Open Sat 11AM-1PM - 1/40 40
4 Beds 3 Baths 3,397 SqFt$785,000Open Sat 12PM-2PM - 1/28 28
4 Beds 2.5 Baths 3,190 SqFt$625,000Open Sun 3PM-5PM - 1/35 35
4 Beds 3 Baths 1,997 SqFt$575,000Open Sat 2PM-4PM - 1/22 22
3 Beds 2 Baths 2,075 SqFt$499,000Open Sat 1PM-3PM - 3D
4 Beds 4.5 Baths 3,877 SqFt$1,150,000Open Sat 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 44
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale