
- SELL
- BUY
- INVEST
- Relocate
- FOR RENT
- FOR SALE
- AGENTS
- Contact
- Seminars
- REVIEWS
- BLOG
- JOIN THE TEAM
- Clean Water Initiative
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
481 Properties
481 Properties Available In 78701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 2,106 SqFt$2,499,000Open 6/15 1PM-3PM
- 1/37 373 Beds 3 Baths 2,179 SqFt$1,900,000Open 6/15 1PM-3PM
- 1/29 292 Beds 2 Baths 1,467 SqFt$1,900,000Open 6/15 11AM-2PM
- 1/21 212 Beds 2 Baths 1,260 SqFt$1,099,000Open 6/15 1PM-3PM
- 1/11 112 Beds 2 Baths 1,154 SqFt$1,125,000Open 6/15 1PM-3PM
- 1/20 202 Beds 2 Baths 791 SqFt$660,000New
- 1/20 201 Bed 1 Bath 852 SqFt$624,000New
- 1/29 291 Bed 1 Bath 652 SqFt$525,000New
- 1/40 402 Beds 2 Baths 1,490 SqFt$1,499,900New
- 1/32 321 Bed 1 Bath 633 SqFt$667,000New
- 1/28 281 Bed 1 Bath 650 SqFt$544,000New
- 1/36 361 Bed 1 Bath 728 SqFt$465,000New
- 1/40 402 Beds 2 Baths 1,322 SqFt$1,350,000New
- 1/20 201 Bed 1 Bath 865 SqFt$485,000New
- 1/20 201 Bed 1 Bath 756 SqFt$349,900New
- 1/39 391 Bed 1 Bath 1,169 SqFt$1,249,900Active
- 1/40 402 Beds 2 Baths 1,322 SqFt$1,185,000Active
- 1/30 301 Bed 1 Bath 679 SqFt$735,000Active
- 1/28 281 Bed 1 Bath 650 SqFt$734,500Price Dropped by $15K
- 1/38 382 Beds 3 Baths 1,423 SqFt$1,199,000Active
- 1/39 392 Beds 2 Baths 1,059 SqFt$922,000Active
- 1/35 351 Bed 1 Bath 760 SqFt$499,000Active
- 1/31 313 Beds 2 Baths 1,288 SqFt$395,000Active
- 1/35 352 Beds 2 Baths 1,897 SqFt$1,325,000Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale