- SELL
- BUY
- INVEST
- Relocate
- FOR RENT
- FOR SALE
- AGENTS
- Contact
- Seminars
- REVIEWS
- BLOG
- JOIN THE TEAM
- Clean Water Initiative
-
Register
/
Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 2 Baths 1,580 SqFt$230,000Active - 1/4 4
1.2 Acres$60,000Active - 1/4 4
3 Acres$165,000Active - 1/2 2
1 Acres$68,000Active - 1/2 2
1 Acres$68,000Active - 1/2 2
1.8 Acres$110,000Active - 1/4 4
2 Acres$112,000Active - 1/4 4
1.2 Acres$60,000Active - 1/4 4
1 Acres$58,000Active - 1/4 4
1 Acres$58,000Active - 1/4 4
1 Acres$58,000Active - 1/4 4
1 Acres$58,000Active - 1/4 4
1 Acres$58,000Active - 1/4 4
1 Acres$58,000Active - 1/4 4
1.8 Acres$109,900Active - 1/4 4
3.1 Acres$169,000Active - 1/4 4
2.8 Acres$159,000Active - 1/4 4
1 Acres$58,000Active - 1/5 5
1 Acres$58,000Active - 1/5 5
1 Acres$58,000Active
- 1
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale