- SELL
- BUY
- INVEST
- Relocate
- FOR RENT
- FOR SALE
- AGENTS
- Contact
- Seminars
- REVIEWS
- BLOG
- JOIN THE TEAM
- Clean Water Initiative
-
Register
/
Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 2.5 Baths 2,441 SqFt$450,940Active - 3D
4 Beds 3 Baths 2,251 SqFt$434,990Price Dropped by $35K - 3D
4 Beds 2.5 Baths 2,441 SqFt$419,990Price Dropped by $30K - 3D
4 Beds 2.5 Baths 2,441 SqFt$424,990Price Dropped by $25K - 3D
3 Beds 2.5 Baths 2,232 SqFt$424,990Open 12/31 10AM-5PM - 3D
4 Beds 2 Baths 1,903 SqFt$409,990Open 12/31 10AM-5PM - 3D
3 Beds 2.5 Baths 2,232 SqFt$419,990Open 1/10 10AM-5PM - 3D
4 Beds 2.5 Baths 2,441 SqFt$439,990Open 1/10 10AM-5PM - 3D
4 Beds 2.5 Baths 2,441 SqFt$434,990Pending - 3D
4 Beds 3 Baths 2,251 SqFt$419,990Pending - 3D
3 Beds 2.5 Baths 1,868 SqFt$389,990Pending
- 1
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale