Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2 Baths 1,780 SqFt$339,990Active
- 3D4 Beds 3 Baths 2,107 SqFt$339,990Price Dropped by $10K
- 3D3 Beds 2 Baths 1,535 SqFt$310,990Active
- 1/3 34 Beds 3 Baths 2,473 SqFt$394,065Active
- 3D4 Beds 2 Baths 1,680 SqFt$334,990Active
- 1/3 33 Beds 2 Baths 1,595 SqFt$329,990Active
- 1/22 223 Beds 3 Baths 1,858 SqFt$314,990Price Dropped by $25K
- 3D4 Beds 2 Baths 1,680 SqFt$353,490Active
- 3D4 Beds 2 Baths 1,615 SqFt$299,990Pending
- 1/33 334 Beds 3 Baths 2,251 SqFt$2,295New
- 3D4 Beds 3 Baths 2,273 SqFt$359,990Pending
- 3D4 Beds 2 Baths 1,780 SqFt$349,990Pending
- 3D4 Beds 3 Baths 2,107 SqFt$329,990Pending
- 3D4 Beds 2 Baths 1,615 SqFt$310,990Pending
- 3D3 Beds 2 Baths 1,489 SqFt$299,990Pending
- 3D3 Beds 2 Baths 1,535 SqFt$299,990Pending
- 1/35 354 Beds 3 Baths 2,473 SqFt$372,490Pending
- 3D4 Beds 3 Baths 2,042 SqFt$365,490Pending
- 3D4 Beds 3 Baths 2,107 SqFt$344,990Pending
- 3D4 Beds 2 Baths 1,616 SqFt$308,500Pending
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale