
- SELL
- BUY
- INVEST
- Relocate
- FOR RENT
- FOR SALE
- AGENTS
- Contact
- Seminars
- REVIEWS
- BLOG
- JOIN THE TEAM
- Clean Water Initiative
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
346 Properties
346 Properties Available In 76571
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3.5 Baths 3,325 SqFt$899,900Price Dropped by $25K
- 1/5 54 Beds 3 Baths 2,513 SqFt$699,900Active
- 1/40 404 Beds 6.5 Baths 6,097 SqFt$950,000Price Dropped by $15K
- 1/36 364 Beds 2.5 Baths 2,344 SqFt$625,000Price Dropped by $14K
- 1/36 364 Beds 2.5 Baths 3,446 SqFt$789,000Price Dropped by $40K
- 1/45 454 Beds 3 Baths 2,562 SqFt$649,000Active
1801 Dorian DR, Salado, TX 76571
Listed by Maria Jones of Magnolia Realty Temple Belton
Single Family Home
- 1/39 394 Beds 4.5 Baths 5,060 SqFt$1,395,000Active
- 1/30 303 Beds 3 Baths 3,358 SqFt$899,900Active
- 1/40 403 Beds 2.5 Baths 2,991 SqFt$999,500Active
- 1/37 373 Beds 3 Baths 3,497 SqFt$719,000Active
- 1/40 404 Beds 3.5 Baths 3,221 SqFt$869,700Active
- 1/36 365 Beds 3 Baths 3,445 SqFt$848,000Price Dropped by $1K
14380 Spotted Horse LN, Salado, TX 76571
Listed by Bill Jones of Accent Real Estate Services
Single Family Home
- 1/18 184 Beds 3 Baths 2,398 SqFt$529,206Active
- 1/40 407 Beds 6 Baths 8,043 SqFt$3,500,000Active
- 1/40 404 Beds 2 Baths 1,963 SqFt$899,900Active
- 1/41 414 Beds 3 Baths 2,226 SqFt$435,000Price Dropped by $15K
730 Eagle Pass DR, Salado, TX 76571
Listed by Garrett Alders of Coldwell Banker Apex, REALTORS
Single Family Home
- 1/14 144 Beds 2.5 Baths 1,858 SqFt$399,000Active
- 1/8 83 Beds 2 Baths 1,509 SqFt$349,000Active
- 1/12 123 Beds 1 Bath 1,476 SqFt$269,900Active
- 1/40 405 Beds 3 Baths 2,389 SqFt$539,000Price Dropped by $10K
1957 Grandview DR, Salado, TX 76571
Listed by Frank Riggle of Keller Williams Lone Star Realty
Single Family Home
- 1/35 354 Beds 3.5 Baths 3,566 SqFt$950,000Price Dropped by $15K
- 1/17 174 Beds 2.5 Baths 1,858 SqFt$399,000Active
- 1/39 394 Beds 2 Baths 2,305 SqFt$472,500Price Dropped by $2K
- 1/38 385 Beds 3.5 Baths 2,819 SqFt$865,000Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale