Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
483 Properties
483 Properties Available In 78702
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 2,409 SqFt$1,399,000Active
- 1/30 303 Beds 2 Baths 1,368 SqFt$1,049,000Active
- 1/30 302 Beds 3 Baths 1,414 SqFt$774,900Active
- 1/38 383 Beds 3 Baths 1,894 SqFt$850,000Price Dropped by $5K
- 1/36 362 Beds 2 Baths 1,411 SqFt$865,000Active
- 1/39 393 Beds 1 Bath 1,500 SqFt$615,000Active
- 1/20 201 Bed 2 Baths 1,003 SqFt$450,000Active
- 1/32 324 Beds 4 Baths 2,475 SqFt$1,495,000Active
- 1/30 303 Beds 4 Baths 2,214 SqFt$1,233,000Price Dropped by $51K
- 1/19 193 Beds 4 Baths 1,625 SqFt$750,000Active
- 3D1 Bath 447 SqFt$375,000Active
- 1/12 123 Beds 3 Baths 1,605 SqFt$749,000Active
- 1/19 192 Beds 3 Baths 968 SqFt$700,000Active
- 1/11 114 Beds 3 Baths 2,213 SqFt$999,000Active
- 1/40 403 Beds 3 Baths 1,625 SqFt$995,000Active
- 1/12 122 Beds 1 Bath 948 SqFt$750,000Active
- 1/28 281 Bed 2 Baths 1,033 SqFt$509,900Active
- 1/37 374 Beds 3 Baths 1,917 SqFt$875,000Price Dropped by $24K
- 1/21 213 Beds 3 Baths 1,126 SqFt$599,900Price Dropped by $15K
- 1/25 252 Beds 1 Bath 1,108 SqFt$1,100,000Active
- 1/28 281 Bed 1 Bath 2,348 SqFt$998,000Active
- 1/40 403 Beds 3 Baths 1,485 SqFt$875,000Active
- 1/30 302 Beds 2 Baths 1,099 SqFt$700,000Active
- 1/37 375 Beds 5 Baths 3,730 SqFt$1,999,000Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale