
- SELL
- BUY
- INVEST
- Relocate
- FOR RENT
- FOR SALE
- AGENTS
- Contact
- Seminars
- REVIEWS
- BLOG
- JOIN THE TEAM
- Clean Water Initiative
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available In 78729
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 3 Baths 1,698 SqFt$412,000Open Tue 8AM-7PM
- 1/20 203 Beds 2 Baths 1,420 SqFt$374,000Open Tue 8AM-7PM
- 1/21 213 Beds 3 Baths 2,724 SqFt$676,800New
- 1/28 284 Beds 3 Baths 2,398 SqFt$480,000New
- 1/39 394 Beds 2 Baths 1,810 SqFt$437,500New
- 1/27 274 Beds 3 Baths 2,131 SqFt$575,000New
- 1/39 393 Beds 2 Baths 1,882 SqFt$540,000New
- 1/25 253 Beds 2 Baths 1,628 SqFt$539,000New
- 1/12 123 Beds 2 Baths 1,274 SqFt$300,000New
- 1/25 252 Beds 3 Baths 1,280 SqFt$248,000New
- 1/31 314 Beds 3 Baths 1,981 SqFt$425,000New
13400 Briarwick DR #101, Austin, TX 78729
Listed by Laurie Flood of Keller Williams Realty NW
Townhouse
- 1/29 294 Beds 4 Baths 2,754 SqFt$580,000New
- 1/39 394 Beds 3 Baths 2,583 SqFt$549,000New
- 1/29 293 Beds 2 Baths 1,292 SqFt$379,900New
- 1/36 362 Beds 3 Baths 1,592 SqFt$350,000New
- 1/28 285 Beds 3 Baths 3,216 SqFt$775,000New
- 1/31 313 Beds 2 Baths 1,312 SqFt$479,900New
- 1/20 204 Beds 3 Baths 2,081 SqFt$524,900Price Dropped by $20K
- 1/40 403 Beds 2 Baths 2,136 SqFt$614,000Active
- 1/34 343 Beds 3 Baths 1,594 SqFt$410,000Active
- 1/30 303 Beds 3 Baths 1,611 SqFt$405,000Active
- 1/36 363 Beds 2 Baths 2,164 SqFt$600,000Active
- 1/37 374 Beds 3 Baths 2,007 SqFt$570,000Active
- 1/33 333 Beds 2 Baths 1,496 SqFt$499,000Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale