
- SELL
- BUY
- INVEST
- Relocate
- FOR RENT
- FOR SALE
- AGENTS
- Contact
- Seminars
- REVIEWS
- BLOG
- JOIN THE TEAM
- Clean Water Initiative
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available In 78947
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 285 Beds 3 Baths 3,288 SqFt$650,000Active Under Contract
- 1/26 264 Beds 2 Baths 2,386 SqFt$225,000Pending
- 1/14 143 Beds 2 Baths 1,053 SqFt$1,200Active
- 1/11 112 Beds 1 Bath 1,041 SqFt$169,000Hold
- 1/40 404 Beds 3 Baths 2,250 SqFt$479,000Pending
- 1/40 403 Beds 3 Baths 2,700 SqFt$1,100,000Hold
- 1/36 364 Beds 2 Baths 1,960 SqFt$284,500Price Dropped by $5K
- 1/44 444 Beds 2 Baths 2,128 SqFt$180,000Active Under Contract
1115 County Road 405, Lexington, TX 78947
Listed by Kelley Harris of Stanberry and Associates - Bas
Mobile Home
- 1/33 333 Beds 2 Baths 1,680 SqFt$360,000Pending
- 1/34 343 Beds 2 Baths 1,984 SqFt$400,000Active
- 1/30 303 Beds 2 Baths 1,216 SqFt$750,000Active
- 1/16 162 Beds 1 Bath 1,100 SqFt$1,400Active
- 1/39 393 Beds 3 Baths 2,438 SqFt$2,600,000Hold
- 1/36 364 Beds 2 Baths 2,128 SqFt$180,000Active Under Contract
- 1/35 352 Beds 2 Baths 832 SqFt$395,000Active Under Contract
- 1/40 404 Beds 4 Baths 3,720 SqFt$1,250,000Hold
- 1/30 303 Beds 2 Baths 1,216 SqFt$750,000Active
- 1/40 403 Beds 3 Baths 2,253 SqFt$895,000Active Under Contract
- 1/7 710 Acres$279,900New
- 1.75 Acres Lot$350,000Active
- 1.5 Acres Lot$300,000Active
- 1 Acres Lot$200,000Active
- 1/10 102 Acres$140,000Active
- 1/5 50.5 Acres$45,500Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale