Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 3 Baths 2,579 SqFt$1,999,000Price Dropped by $50K
- 3D3 Beds 4 Baths 1,776 SqFt$1,049,000Price Dropped by $26K
- 1/10 103 Beds 1 Bath 1,444 SqFt$1,100,000Active
- 1/40 406 Beds 6 Baths 3,678 SqFt$3,865,000Open Sat 11AM-1PM
- 1/39 394 Beds 4 Baths 2,244 SqFt$849,500Price Dropped by $20K
- 1/33 333 Beds 2 Baths 1,239 SqFt$429,000Active
- 1/32 323 Beds 3 Baths 1,650 SqFt$1,275,000Active
900 S 2nd ST #21, Austin, TX 78704
Listed by @ properties Christie's International
Single Family Home
- 1/30 303 Beds 3 Baths 1,650 SqFt$1,249,000Active
900 S 2nd ST #20, Austin, TX 78704
Listed by @ properties Christie's International
Single Family Home
- 1/29 293 Beds 3 Baths 1,579 SqFt$1,199,000Active
900 S 2nd ST #18, Austin, TX 78704
Listed by @ properties Christie's International
Single Family Home
- 1/18 181 Bed 1 Bath 579 SqFt$269,000Active
- 1/39 392 Beds 3 Baths 1,728 SqFt$799,900Price Dropped by $50K
- 1/28 282 Beds 1 Bath 928 SqFt$369,000Active
- 1/32 324 Beds 4 Baths 3,492 SqFt$1,790,000Price Dropped by $60K
- 1/33 335 Beds 5 Baths 5,030 SqFt$3,950,000Active
- 1/27 272 Beds 1 Bath 851 SqFt$369,500Price Dropped by $25K
- 1/30 303 Beds 3 Baths 2,284 SqFt$1,490,000Open Sun 1:30PM-4PM
- 1/22 222 Beds 1 Bath 666 SqFt$495,000Active
- 1/35 353 Beds 3 Baths 2,023 SqFt$1,295,000Price Dropped by $34K
900 S 2nd ST #7, Austin, TX 78704
Listed by @ properties Christie's International
Single Family Home
- 1/29 293 Beds 4 Baths 2,234 SqFt$1,150,000Price Dropped by $45K
- 1/40 403 Beds 3 Baths 2,245 SqFt$1,450,000Active
- 1/31 312 Beds 3 Baths 1,083 SqFt$508,500Active
- 1/39 392 Beds 2 Baths 1,006 SqFt$3,395New
- 1/16 163 Beds 3 Baths 2,213 SqFt$1,799,000Active Under Contract
- 1/23 232 Beds 2 Baths 1,234 SqFt$4,000New
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale