
- SELL
- BUY
- INVEST
- Relocate
- FOR RENT
- FOR SALE
- AGENTS
- Contact
- Seminars
- REVIEWS
- BLOG
- JOIN THE TEAM
- Clean Water Initiative
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 3 Baths 1,625 SqFt$3,095New
- 1/15 151 Bed 1 Bath 565 SqFt$1,490New
- 1/19 194 Beds 4 Baths 3,168 SqFt$7,000New
- 1/32 323 Beds 3 Baths 1,786 SqFt$4,250New
- 1/32 322 Beds 3 Baths 1,518 SqFt$3,500New
- 1/31 312 Beds 2 Baths 1,298 SqFt$3,200New
- 1/32 324 Beds 3 Baths 2,324 SqFt$6,500Active
- 1/22 223 Beds 3 Baths 1,726 SqFt$3,950Pending
- 1/11 111 Bath 450 SqFt$950Active
513 South Park DR #304, Austin, TX 78704
Listed by Monte Davis Realty Group, Corp
Single Family Home
- 1/25 253 Beds 1 Bath 1,025 SqFt$3,800Active
- 1/40 405 Beds 4 Baths 2,790 SqFt$7,500Active
- 1/24 243 Beds 3 Baths 1,715 SqFt$4,100Active
- 1/40 404 Beds 2 Baths 1,892 SqFt$7,000Active
- 1/17 172 Beds 3 Baths 1,084 SqFt$5,000Active
- 1/31 313 Beds 3 Baths 2,421 SqFt$5,000Active
- 1/25 253 Beds 2 Baths 912 SqFt$3,000Active
- 1/9 91 Bed 1 Bath 722 SqFt$1,500Active
- 1/10 101 Bath 450 SqFt$925Active
- 1/30 302 Beds 3 Baths 1,490 SqFt$3,300Active
- 1/40 403 Beds 2 Baths 1,812 SqFt$950,000Pending
- 1/26 262 Beds 1 Bath 980 SqFt$2,150Active
- 1/39 393 Beds 3 Baths 2,176 SqFt$1,499,000Active Under Contract
- 1/31 313 Beds 3 Baths 2,430 SqFt$6,200Active
- 1/40 403 Beds 3 Baths 1,622 SqFt$930,000Hold
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale