Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 154 Beds 3 Baths 3,007 SqFt$525,960Open Fri 10AM-2PM
- 1/15 154 Beds 3 Baths 3,007 SqFt$499,990Open Fri 10AM-2PM
- 3D3 Beds 2 Baths 1,648 SqFt$359,000New
- 1/40 404 Beds 3 Baths 3,213 SqFt$1,035,000New
- 1/2 25 Beds 4 Baths 3,244 SqFt$697,740New
- 1/33 333 Beds 3 Baths 1,964 SqFt$359,324New
- 1/21 214 Beds 2 Baths 1,567 SqFt$346,430Open Sun 1PM-4PM
- 1/39 394 Beds 3 Baths 3,059 SqFt$994,500Active
- 1/27 273 Beds 2 Baths 1,863 SqFt$380,000Open Sat 2PM-4PM
- 1/40 405 Beds 5 Baths 4,134 SqFt$1,800,000Open Sat 1AM-3PM
- 1/40 405 Beds 5 Baths 4,516 SqFt$1,300,000Open Sun 1PM-4PM
508 Umbrella Sky, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/34 344 Beds 3 Baths 2,840 SqFt$899,000Active
- 1/40 403 Beds 4 Baths 3,100 SqFt$2,150,000Active
- 1/40 405 Beds 5 Baths 4,160 SqFt$1,299,000Open Sat 11AM-1PM
- 1/10 105 Beds 4 Baths 3,417 SqFt$648,900Price Dropped by $10K
- 1/32 324 Beds 3 Baths 2,730 SqFt$645,000Active
- 1/36 364 Beds 4 Baths 3,054 SqFt$575,000Price Dropped by $24K
- 1/40 403 Beds 3 Baths 2,373 SqFt$459,900Active
- 1/24 244 Beds 3 Baths 2,342 SqFt$405,000Active
- 1/15 153 Beds 3 Baths 1,932 SqFt$378,290Price Dropped by $10K
489 Bauer LOOP, Liberty Hill, TX 78642
Listed by Kathryn Stredwick of First Texas Brokerage-Temple
Single Family Home
- 1/13 134 Beds 3 Baths 2,428 SqFt$422,590Price Dropped by $10K
501 Bauer LOOP, Liberty Hill, TX 78642
Listed by Kathryn Stredwick of First Texas Brokerage-Temple
Single Family Home
- 3D5 Beds 4 Baths 4,172 SqFt$925,000Active
- 1/39 395 Beds 4 Baths 3,223 SqFt$650,000Active
- 4 Beds 3 Baths 2,854 SqFt$599,990Price Dropped by $34K
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale