
- SELL
- BUY
- INVEST
- Relocate
- FOR RENT
- FOR SALE
- AGENTS
- Contact
- Seminars
- REVIEWS
- BLOG
- JOIN THE TEAM
- Clean Water Initiative
-
- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
2.2K Properties
2,213 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3.5 Baths 4,308 SqFt$1,680,000New
- 1/23 232 Beds 2 Baths 2,215 SqFt$1,499,500New
- 1/35 354 Beds 3 Baths 2,699 SqFt$1,399,999New
- 3D4 Beds 5 Baths 3,411 SqFt$1,350,000New
- 1/26 263 Beds 3.5 Baths 3,611 SqFt$1,295,000New
- 1/39 393 Beds 2.5 Baths 2,134 SqFt$1,290,000New
- 1/4 45 Beds 6.5 Baths 5,400 SqFt$1,299,900Price Dropped by $25K
- 1/26 261 Bed 1.5 Baths 950 SqFt$1,700,000Active
- 1/39 395 Beds 4 Baths 3,333 SqFt$1,599,000Active
- 1/40 406 Beds 4.5 Baths 5,454 SqFt$1,399,999Active
- 1/40 406 Beds 5 Baths 4,819 SqFt$1,398,000Active
- 1/37 374 Beds 3.5 Baths 4,116 SqFt$1,299,000Active
- 1/39 393 Beds 2.5 Baths 2,789 SqFt$1,295,000Active
- 1/40 403 Beds 3.5 Baths 3,547 SqFt$1,200,000Active
- 1/35 354 Beds 3.5 Baths 2,872 SqFt$1,190,000Active
- 1/40 404 Beds 3.5 Baths 4,258 SqFt$1,499,000Active
- 1/40 404 Beds 4.5 Baths 3,669 SqFt$1,375,000Active
- 1/40 404 Beds 3.5 Baths 3,434 SqFt$1,250,000Active
- 1/30 304 Beds 3 Baths 2,728 SqFt$1,225,000Active
- 1/31 317 Beds 4 Baths 3,650 SqFt$1,595,000Active
- 1/20 204 Beds 3.5 Baths 2,376 SqFt$1,499,950Active
- 1/38 384 Beds 4.5 Baths 3,609 SqFt$1,335,000Active
- 1/31 314 Beds 4.5 Baths 2,836 SqFt$1,200,000Active
- 1/40 404 Beds 3.5 Baths 3,542 SqFt$1,150,000Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale