
- SELL
- BUY
- INVEST
- Relocate
- FOR RENT
- FOR SALE
- AGENTS
- Contact
- Seminars
- REVIEWS
- BLOG
- JOIN THE TEAM
- Clean Water Initiative
-
- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
2.2K Properties
2,232 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3.5 Baths 2,597 SqFt$1,299,000Open Mon 5PM-8PM
- 1/35 354 Beds 3.5 Baths 2,375 SqFt$1,350,000Open Fri 11AM-2PM
- 1/40 404 Beds 3 Baths 2,767 SqFt$1,600,000Open 7/4 9AM-11AM
- 3D5 Beds 4.5 Baths 4,100 SqFt$1,290,000Open Sat 1PM-4PM
- 1/24 243 Beds 3 Baths 2,220 SqFt$1,395,000Open 7/12 12PM-2PM
- 1/40 404 Beds 3 Baths 3,098 SqFt$1,330,000Open Sat 11AM-1PM
- 1/36 364 Beds 3.5 Baths 2,617 SqFt$1,299,000Open Sun 2PM-4PM
- 1/40 405 Beds 5.5 Baths 4,975 SqFt$1,599,900Open Sun 4PM-6PM
- 1/40 404 Beds 2.5 Baths 2,452 SqFt$1,250,000Open Sat 1PM-3PM
15206 General Williamson DR, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 3.5 Baths 3,903 SqFt$1,725,000Open Sun 12PM-4PM
1013 Drifting Wind RUN, Dripping Springs, TX 78620
Listed by Mercer Street Group, LLC
Single Family Home
- 1/34 344 Beds 3 Baths 2,592 SqFt$1,450,000Open Sat 1PM-3PM
- 1/35 355 Beds 3.5 Baths 4,012 SqFt$1,299,000Open Sun 2AM-4PM
- 1/40 403 Beds 3.5 Baths 2,722 SqFt$1,500,000Open Sat 10AM-12PM
- 1/36 364 Beds 2.5 Baths 3,244 SqFt$1,335,000Open Sat 2PM-4PM
- 1/28 285 Beds 3.5 Baths 3,549 SqFt$1,325,000Open Sun 2PM-5PM
- 1/40 404 Beds 2.5 Baths 4,375 SqFt$1,395,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,159 SqFt$1,200,000Open Sun 1PM-3PM
- 1/37 373 Beds 3.5 Baths 2,778 SqFt$1,625,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,339 SqFt$1,324,900Open Sun 11AM-2PM
- 1/25 254 Beds 3.5 Baths 3,216 SqFt$1,275,000Open Sun 12PM-3PM
- 1/5 54 Beds 3 Baths 2,880 SqFt$1,195,200Open Sat 1PM-4PM
- 1/39 395 Beds 4.5 Baths 3,664 SqFt$1,462,500Open Sun 1PM-4PM
- 1/38 384 Beds 3.5 Baths 4,545 SqFt$1,499,000Open Sun 1PM-4PM
- 1/33 334 Beds 3.5 Baths 2,594 SqFt$1,399,000Open Sun 1PM-3PM
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale