
- SELL
- BUY
- INVEST
- Relocate
- FOR RENT
- FOR SALE
- AGENTS
- Contact
- Seminars
- REVIEWS
- BLOG
- JOIN THE TEAM
- Clean Water Initiative
-
- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
8.7K Properties
8,681 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 105 Beds 3.5 Baths 2,857 SqFt$610,050Open Mon 10AM-6PM
1531 N Red Bud LN #22, Round Rock, TX 78665
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 403 Beds 2 Baths 1,979 SqFt$599,900Open 8/3 1PM-3PM
9017 Villa Norte DR #VH14, Austin, TX 78726
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/40 403 Beds 3 Baths 3,482 SqFt$825,000Open 8/3 2PM-4PM
- 1/40 405 Beds 3 Baths 2,931 SqFt$825,000Open 8/3 1PM-4PM
- 1/40 405 Beds 3 Baths 2,184 SqFt$995,000Open 8/3 2PM-4PM
- 1/40 404 Beds 4 Baths 3,606 SqFt$965,000Open 8/3 12PM-2PM
- 1/33 332 Beds 2 Baths 1,221 SqFt$850,000Open 8/3 11AM-2PM
- 1/28 283 Beds 3.5 Baths 2,127 SqFt$835,000Open 8/3 1PM-3PM
- 1/40 406 Beds 3 Baths 3,298 SqFt$775,000Open Sun 1PM-3PM
- 1/35 351 Bed 1 Bath 618 SqFt$715,000Open 8/3 11AM-2PM
- 1/25 251 Bed 1 Bath 621 SqFt$695,000Open 8/3 12PM-4PM
- 1/33 333 Beds 2 Baths 1,783 SqFt$799,999Open 8/3 1PM-3PM
- 1/29 294 Beds 2.5 Baths 2,733 SqFt$709,999Open 8/3 1PM-4PM
- 1/38 383 Beds 3.5 Baths 1,690 SqFt$1,140,000Open 8/3 1PM-4PM
- 1/31 314 Beds 2.5 Baths 2,478 SqFt$1,045,000Open 8/3 1PM-4PM
- 1/38 383 Beds 2.5 Baths 2,500 SqFt$785,000Open 8/3 2PM-5PM
- 1/40 404 Beds 3.5 Baths 3,137 SqFt$638,000Open 8/3 12:30PM-2:30PM
313 Cross Timbers DR, Georgetown, TX 78628
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/39 394 Beds 3.5 Baths 3,433 SqFt$995,000Open 8/3 1PM-3PM
- 1/37 375 Beds 4 Baths 3,857 SqFt$815,000Open 8/3 1PM-3PM
- 1/20 204 Beds 2 Baths 1,903 SqFt$700,000Open 8/3 1PM-3PM
- 1/30 303 Beds 3.5 Baths 1,769 SqFt$699,000Open 8/3 11AM-1PM
- 1/40 405 Beds 4 Baths 3,504 SqFt$609,000Open 8/3 1PM-3PM
- 1/39 394 Beds 2 Baths 1,772 SqFt$599,990Open 8/3 2PM-4PM
- 1/40 405 Beds 4 Baths 4,117 SqFt$1,100,000Open 8/3 2PM-4PM
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale