Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search
Save your search to get Alerts
4K Properties
4,010 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 2 Baths 930 SqFt$1,950Pending
- 1/24 242 Beds 1 Bath 777 SqFt$1,800Pending
- 1/13 132 Beds 2 Baths 822 SqFt$1,800Active Under Contract
- 1/20 202 Beds 2 Baths 1,127 SqFt$1,600Pending
- 1/10 102 Beds 1 Bath 700 SqFt$99,000Price Dropped by $21K
- 1/34 342 Beds 3 Baths 1,075 SqFt$2,400Active Under Contract
- 1/40 402 Beds 2 Baths 50 Acres$785,000Price Dropped by $65K
- 1/19 192 Beds 1 Bath 710 SqFt$1,600Active
- 1/14 142 Beds 1 Bath 848 SqFt$1,575Pending
- 1/33 332 Beds 2 Baths 1,367 SqFt$2,800Pending
- 1/4 42 Beds 1 Bath 1,008 SqFt$120,000Pending
- 1/37 372 Beds 1 Bath 1,013 SqFt$4,500Active
- 1/21 212 Beds 1 Bath 884 SqFt$9,750,000Active Under Contract
200, 204, 210 County Road 160 RD, Taylor, TX 76574
Listed by JBGoodwin REALTORS WC
Single Family Home
- 1/15 152 Beds 2 Baths 770 SqFt$1,900Pending
- 1/26 262 Beds 1 Bath 620 SqFt$1,750Active Under Contract
- 1/14 142 Beds 1 Bath 848 SqFt$1,575Pending
- 1/8 82 Beds 1 Bath 715 SqFt$1,780Pending
- 1/8 82 Beds 1 Bath 715 SqFt$1,650Active Under Contract
- 1/5 52 Beds 1 Bath 814 SqFt$1,400Pending
- 1/34 342 Beds 1 Bath 936 SqFt$2,300Pending
- 1/13 132 Beds 1 Bath 800 SqFt$1,385Pending
- 1/15 152 Beds 2 Baths 906 SqFt$1,950Pending
- 1/11 112 Beds 1 Bath 750 SqFt$800Pending
- 1/2 22 Beds 2 Baths 950 SqFt$1,645Pending
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale