
- SELL
- BUY
- INVEST
- Relocate
- FOR RENT
- FOR SALE
- AGENTS
- Contact
- Seminars
- REVIEWS
- BLOG
- JOIN THE TEAM
- Clean Water Initiative
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
4.8K Properties
4,751 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 432 Beds 3 Baths 1,384 SqFt$349,500New
2105 Town Centre DR #42, Round Rock, TX 78664
Listed by Rechelle Dolor of Keller Williams Realty-RR WC
Condo
- 1/35 354 Beds 3.5 Baths 2,093 SqFt$1,799,000New
- 1/40 402 Beds 2 Baths 1,490 SqFt$1,499,900New
- 1/40 402 Beds 2.5 Baths 1,597 SqFt$1,200,000New
- 1/20 202 Beds 2.5 Baths 1,460 SqFt$995,000New
- 1/19 193 Beds 3.5 Baths 1,285 SqFt$794,000New
- 1/35 352 Beds 2 Baths 1,771 SqFt$735,000New
- 1/38 382 Beds 2 Baths 1,756 SqFt$699,000New
- 3D2 Beds 2 Baths 1,100 SqFt$610,000New
- 1/19 192 Beds 2 Baths 1,061 SqFt$574,000New
- 1/25 254 Beds 3 Baths 1,878 SqFt$539,000New
- 1/33 333 Beds 2.5 Baths 1,871 SqFt$520,000New
- 3D4 Beds 3 Baths 2,251 SqFt$499,990New
- 3D3 Beds 2.5 Baths 2,232 SqFt$499,990New
- 1/39 393 Beds 2.5 Baths 1,855 SqFt$490,000New
- 3D4 Beds 2 Baths 1,903 SqFt$484,990New
- 1/37 372 Beds 1.5 Baths 989 SqFt$469,000New
- 1/27 274 Beds 2 Baths 1,597 SqFt$425,000New
- 1/20 202 Beds 2 Baths 1,040 SqFt$424,900New
- 1/34 342 Beds 2 Baths 1,863 SqFt$410,000New
- 1/24 241 Bed 1.5 Baths 809 SqFt$399,000New
- 1/26 264 Beds 2.5 Baths 2,152 SqFt$389,990New
- 1/35 353 Beds 2.5 Baths 1,655 SqFt$374,999New
- 1/40 403 Beds 2 Baths 1,446 SqFt$374,000New
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale