
- SELL
- BUY
- INVEST
- Relocate
- FOR RENT
- FOR SALE
- AGENTS
- Contact
- Seminars
- REVIEWS
- BLOG
- JOIN THE TEAM
- Clean Water Initiative
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
4.7K Properties
4,740 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,441 SqFt$519,990New
- 3D4 Beds 3 Baths 2,434 SqFt$509,990New
- 1/26 261 Bed 2 Baths 1,255 SqFt$485,000New
- 3D3 Beds 2 Baths 1,739 SqFt$459,990New
- 1/16 162 Beds 2 Baths 1,057 SqFt$429,500New
- 1/23 232 Beds 3 Baths 1,450 SqFt$399,999New
- 1/31 312 Beds 2 Baths 1,081 SqFt$375,000New
- 1/22 221 Bed 2 Baths 1,419 SqFt$359,900New
- 1/18 182 Beds 2 Baths 1,060 SqFt$229,000New
- 1/31 311 Bed 1 Bath 680 SqFt$189,000New
- 1/45 452 Beds 2 Baths 994 SqFt$717,500New
1600 Barton Springs RD #4602, Austin, TX 78704
Listed by Soyong Yu of Century 21 Premier Realtors
Condo
- 1/39 393 Beds 3 Baths 2,106 SqFt$2,499,000New
- 1/32 324 Beds 3 Baths 2,798 SqFt$1,050,000New
- 1/33 335 Beds 3 Baths 2,595 SqFt$499,995New
- 1/36 361 Bed 1 Bath 728 SqFt$465,000New
- 1/30 302 Beds 3 Baths 1,151 SqFt$459,000New
- 1/2 21 Bath 584 SqFt$429,000New
- 1/22 222 Beds 2 Baths 1,194 SqFt$360,000New
- 1/28 282 Beds 2 Baths 834 SqFt$348,000New
- 1/36 362 Beds 2 Baths 1,161 SqFt$320,000New
- 1/23 232 Beds 2 Baths 554 SqFt$280,000New
- 1/9 91 Bed 1 Bath 650 SqFt$248,000New
- 1/29 291 Bed 1 Bath 657 SqFt$190,000New
- 1/40 402 Beds 2 Baths 1,322 SqFt$1,350,000New
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale